$389.00 $338.00
| Product Name: | Aluminum Lighting Column M-GA04 |
| Model Number: | M-GA04 |
| Brand Name: | MRC |
| Payment Terms: | T/T, L/C |
| Certificate: | ISO9001:2000 |
| Place of Origin: | Jiangsu Province, China |
| Port of Loading: | Shanghai Port, Nanjing Port |
| Unit Price: | Negotiable |
This is LED Aluminum Lamppost.
Protection grade:IP65
Cylindrical white lamp-diffuser PC-UV, aluminium decorative elements.
The aluminum light pole takes advantage of its permanence of non-rust, multiples way of surface treatment, less material cost, succinctly smooth lines and other characteriestics to make up shortcomings from traditional steel lighting pole; It is easy to rust, the design isn’t diverse, the surface is quite rough, the mold cost is high, ther environment-protective is bad and so on.
More Product Features
| HS Code: | 7604210000 |
|---|---|
| Trademark: | MRC |
| Standard: | 0.5-1.2 m |
| Productivity: | 100 PCS/Day |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB,CIF, CNF |
| Payment Terms: | T/T, L/C at sight, |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | 30 days |
| Origin: | China |
| Packing: | Plastic Bag or Pallet |
| Light Source: | LED Light |
| Power Supply: | AC |
| Application: | Garden, Street, Residence, Square, School and so on. |
| Light Pole Material: | Aluminum Alloy |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |


Specification:
| Item | Max OD
(mm) |
Wall Thickness
(mm) |
Height
(m) |
Top OD
(mm) |
Bottom OD
(mm) |
Base Plate
(mm) |
Holes Pitch
of Base Plate (mm) |
Aperture
(mm) |
|---|---|---|---|---|---|---|---|---|
| M-GA04 | 127 | 3.0 | 0.5-1.2 | 127 | 127 | 260 | 200 | 22×35 |
| M-GA04 | 157 | 3.0 | 0.5-1.2 | 157 | 157 | 269 | 200 | 22×35 |
Reviews
There are no reviews yet.